| Preview: | No preview available |
| Title: | OBSERVATIONAL ANALYSIS OF THE EFFECTS OF MUSIC ON A CHILD WITH PERVASIVE DEVELOPMENTAL DISORDER |
| Alternative Title: | No Alternative Title |
| Author: | Thakur, Donovon |
| Series Title: | No Series |
| Date: | 2012-05 |
| Vol/Issue or Other Identifier: | |
| Publisher: | Bowling Green State University BGSU: Undergraduate Research and Scholarship |
| Summary: | For this project, the author conducted twelve music sessions with a 3-year old child diagnosed with Pervasive Developmental Disorder- Not Otherwise Specified (PDD-NOS). The majority of the sessions were exploratory in nature, seeking to illuminate upon specific questions regarding attention span, client interaction, and speech development. Music sessions were video-recorded and analyzed using Scribe 4.0.6, which allows the user to code video into various segments, each corresponding to specific behaviors/events. The session data analysis reveals a lack of consistent trends in behavior, many of which are attributable to the subject's age. Observational data identifies various areas of improvement in client routine and interaction. |
| Subject: | Autism spectrum disorders in children; Music and children; Music -- Therapeutic use; Attention; Scribe 4.0.6 |
| Type: | Text |
| Language: | en_US |
| Persistent URI: |
http://hdl.handle.net/123456789/2229
http://hdl.handle.net/2374.BGSU/3249 |
| Files | Size | Format | View |
|---|---|---|---|
| Thakur, D. 2012.pdf | 732.2Kb | application/pdf |
|